Price in US Dollars ($) | Price in Sterling Pounds (£) | |||
---|---|---|---|---|
Category | Price Per Person on Twin / Double Sharing Basis | Single Cabin Supplement | Price Per Person on Twin / Double Sharing Basis | Single Cabin Supplement |
Deluxe Cabin | $ 7800 Per Person | $ 5900 | £ 6783 Per Person | £ 5130 |
Junior Suite | $ 10000 Per Person | $ 9000 | £ 8696 Per Person | £ 7826 |
Suite | $ 14500 Per Person | $ 14500 | £ 12609 Per Person | £ 12609 |
Presidential Suite | $ 25000 Per Person | $ 25000 | £ 21739 Per Person | £ 21739 |
Price in US Dollars ($) | Price in Sterling Pounds (£) | |||
---|---|---|---|---|
Category | Price Per Person on Twin / Double Sharing Basis | Single Cabin Supplement | Price Per Person on Twin / Double Sharing Basis | Single Cabin Supplement |
Deluxe Cabin | $ 8400 Per Person | $ 6300 | £ 7304 Per Person | £ 5478 |
Junior Suite | $ 10700 Per Person | $ 9700 | £ 9304 Per Person | £ 8435 |
Suite | $ 15600 Per Person | $ 15600 | £ 13565 Per Person | £ 13565 |
Presidential Suite | $ 26800 Per Person | $ 26800 | £ 23304 Per Person | £ 23304 |
Price in US Dollars ($) | Price in Sterling Pounds (£) | |||
---|---|---|---|---|
Category | Price Per Person on Twin / Double Sharing Basis | Single Cabin Supplement | Price Per Person on Twin / Double Sharing Basis | Single Cabin Supplement |
Deluxe Cabin | $ 8200 Per Person | $ 6200 | £ 7130 Per Person | £ 5391 |
Junior Suite | $ 10400 Per Person | $ 9400 | £ 9043 Per Person | £ 8174 |
Suite | $ 14500 Per Person | $ 14500 | £ 12609 Per Person | £ 12609 |
Presidential Suite | $ 25000 Per Person | $ 25000 | £ 21739 Per Person | £ 21739 |
Price in US Dollars ($) | Price in Sterling Pounds (£) | |||
---|---|---|---|---|
Category | Price Per Person on Twin / Double Sharing Basis | Single Cabin Supplement | Price Per Person on Twin / Double Sharing Basis | Single Cabin Supplement |
Deluxe Cabin | $ 8800 Per Person | $ 6600 | £ 7652 Per Person | £ 5739 |
Junior Suite | $ 11200 Per Person | $ 10100 | £ 9739 Per Person | £ 8783 |
Suite | $ 15600 Per Person | $ 15600 | £ 13565 Per Person | £ 13565 |
Presidential Suite | $ 26800 Per Person | $ 26800 | £ 23304 Per Person | £ 23304 |
Price in US Dollars ($) | Price in Sterling Pounds (£) | |||
---|---|---|---|---|
Category | Price Per Person on Twin / Double Sharing Basis | Single Cabin Supplement | Price Per Person on Twin / Double Sharing Basis | Single Cabin Supplement |
Deluxe Cabin | $ 7800 Per Person | $ 5900 | £ 6783 Per Person | £ 5130 |
Junior Suite | $ 10000 Per Person | $ 9000 | £ 8696 Per Person | £ 7826 |
Suite | $ 14500 Per Person | $ 14500 | £ 12609 Per Person | £ 12609 |
Presidential Suite | $ 25000 Per Person | $ 25000 | £ 21739 Per Person | £ 21739 |
Price in US Dollars ($) | Price in Sterling Pounds (£) | |||
---|---|---|---|---|
Category | Price Per Person on Twin / Double Sharing Basis | Single Cabin Supplement | Price Per Person on Twin / Double Sharing Basis | Single Cabin Supplement |
Deluxe Cabin | $ 8400 Per Person | $ 6300 | £ 7304 Per Person | £ 5478 |
Junior Suite | $ 10700 Per Person | $ 9700 | £ 9304 Per Person | £ 8435 |
Suite | $ 15600 Per Person | $ 15600 | £ 13565 Per Person | £ 13565 |
Presidential Suite | $ 26800 Per Person | $ 26800 | £ 23304 Per Person | £ 23304 |
Price in US Dollars ($) | Price in Sterling Pounds (£) | |||
---|---|---|---|---|
Category | Price Per Person on Twin / Double Sharing Basis | Single Cabin Supplement | Price Per Person on Twin / Double Sharing Basis | Single Cabin Supplement |
Deluxe Cabin | $ 4900 Per Person | $ 3700 | £ 4261 Per Person | £ 3217 |
Junior Suite | $ 5300 Per Person | $ 4700 | £ 4609 Per Person | £ 4087 |
Suite | $ 8000 Per Person | $ 8000 | £ 6957 Per Person | £ 6957 |
Presidential Suite | $ 13600 Per Person | $ 13600 | £ 11826 Per Person | £ 11826 |
Price in US Dollars ($) | Price in Sterling Pounds (£) | |||
---|---|---|---|---|
Category | Price Per Person on Twin / Double Sharing Basis | Single Cabin Supplement | Price Per Person on Twin / Double Sharing Basis | Single Cabin Supplement |
Deluxe Cabin | $ 5300 Per Person | $ 4000 | £ 4609 Per Person | £ 3478 |
Junior Suite | $ 5700 Per Person | $ 5200 | £ 4957 Per Person | £ 4522 |
Suite | $ 8600 Per Person | $ 8600 | £ 7478 Per Person | £ 7478 |
Presidential Suite | $ 14600 Per Person | $ 14600 | £ 12696 Per Person | £ 12696 |
Embark on an unforgettable luxury train trip across India aboard the Maharajas’ Express, hailed as one of the finest rail experiences in the world. Whether you’re journeying through the Golden Triangle or tracking tigers in Ranthambore, this royal train promises unmatched grandeur and service. Here’s your complete guide to the Maharaja Express train fare, including the Maharajas Express fares, tariffs, and booking terms for the upcoming seasons 2025–2027.
The Maharaja Express train prices vary depending on the type of cabin and the selected itinerary. The train offers four distinct journeys with accommodations in:
Deluxe Cabins
Junior Suites
Suites
Presidential Suite
All cabins are luxuriously appointed, featuring en-suite bathrooms, climate control, and elegant décor.
Note: All Maharaja Express train fares are on a per person, per journey basis (twin-sharing). Solo travelers and upgrades to single occupancy attract additional charges.
The quoted Maharajas Express prices cover a wide array of premium services:
All-inclusive luxury stay in chosen cabin category
Fine dining onboard with Indian and international cuisines
Beverages including house wine, beer, and spirits
Sightseeing tours with entry fees, conducted with English-speaking guides
Luxury road transfers in air-conditioned vehicles (private vehicles for Suite & Presidential Suite guests)
Butler service for Suite and Presidential Suite guests
Tour manager assistance throughout the journey
Two private car transfers in Delhi for convenience
Initial Payment: 30% of published price + taxes at time of booking
Balance Payment: Due 90 days before departure
Full Payment: Required if booking is within 90 days of departure
Bookings are only confirmed upon complete payment and documentation submission.
90+ days before departure: 30% cancellation fee
75–89 days before departure: 50% cancellation fee
0–74 days before departure: 100% cancellation fee
No refund for missed services or cancellations under force majeure (natural disasters, political unrest, etc.).
To book your Indian luxury train experience, provide:
Full name, DOB, gender
Passport number, issue/expiry date, nationality
Any additional travel service requests
Maharajas Express train tariff is subject to revision based on currency fluctuation, fuel prices, or route changes.
GST is applicable as per Indian government regulations.
Prices are exclusive of pre/post-tour arrangements (hotels, flights, extensions).
Cabin Type | Starting Fare (per person) | Route Example |
---|---|---|
Deluxe Cabin | $4,900+ | Treasures of India |
Junior Suite | $10,000+ | The Indian Panorama |
Suite | $14,500+ | Heritage of India |
Presidential Suite | $25,000+ | The Indian Splendour |
Exact rates vary by itinerary, cabin type, and season.
The Maharajas’ Express offers an elite travel experience across India’s most treasured destinations. From the iconic Taj Mahal to tiger safaris in Ranthambore, and exclusive dinners at royal palaces, every moment on this luxury train is steeped in elegance.
For the most accurate and updated maharaja express train fares, always refer to the website : www.maharajasexpress.com .
25 Grangewood, Wexham, Slough, South Bucks – SL3 6LP, United Kingdom
booking@maharajaexpress.com
rajiv@tailormadejourney.com
WhatsApp us